All Quantum Processors
18 QPUs across 6 qubit technologies. Compare specs and cloud pricing.
| QPU | Vendor | | | | Technology | Status | Best Price | Actions |
| D-Wave Advantage | D-Wave | 5,000 | — | — | Annealing | Active | $0.3000/task | |
| D-Wave Advantage2 | D-Wave | 4,400 | — | — | Annealing | Active | $0.3000/task | |
| QuEra Aquila | QuEra Computing | 256 | 99.50% | — | Neutral Atom | Active | $0.0100/shot | |
| Xanadu Borealis | Xanadu | 216 | — | — | Photonic | Active | $0.5000/task | |
| IBM Heron r2 | IBM | 156 | 99.50% | 256 | Superconducting | Active | $1.60/sec | |
| IBM Eagle r3 | IBM | 127 | 99.50% | 128 | Superconducting | Active | $0.00/sec | |
| IBM Nighthawk | IBM | 120 | 99.50% | 512 | Superconducting | Beta | $1.60/sec | |
| Google Willow | Google Quantum AI | 105 | 99.88% | — | Superconducting | Active | — | |
| Pasqal Fresnel | Pasqal | 100 | 99.50% | — | Neutral Atom | Active | $0.00/shot | |
| Rigetti Ankaa-3 | Rigetti Computing | 84 | 99.50% | 128 | Superconducting | Active | $0.000750/shot | |
| Quantinuum H2-1 | Quantinuum | 56 | 99.91% | 65,536 | Trapped Ion | Active | $5.50/HQC | |
| IonQ Forte Enterprise 1 | IonQ | 36 | 99.70% | 65,536 | Trapped Ion | Active | $0.000970/AQT | |
| IonQ Forte 1 | IonQ | 36 | 99.70% | 65,536 | Trapped Ion | Active | $0.000970/AQT | |
| IonQ Aria 1 | IonQ | 25 | 99.60% | 32,768 | Trapped Ion | Active | $0.000970/AQT | |
| AQT PINE | Alpine Quantum Technologies | 24 | 99.50% | 128 | Trapped Ion | Active | $0.0100/shot | |
| IQM Garnet | IQM Quantum Computers | 20 | 99.50% | 128 | Superconducting | Active | $0.001450/shot | |
| Quantinuum H1-1 | Quantinuum | 20 | 99.80% | 524,288 | Trapped Ion | Active | $120.00/HQC | |
| Microsoft Majorana 1 | Microsoft | 8 | — | — | Topological | Announced | — | |
Pricing data sourced from official provider documentation. Prices may vary. Last updated: March 2026.